<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The code of Carl Munck</title>
	<atom:link href="http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 13:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sarsen56</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-108</link>
		<dc:creator>sarsen56</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-108</guid>
		<description>Members of the wordpress community who are interested in Stonehenge may like to see:

http://www.sarsen56.wordpress.com</description>
		<content:encoded><![CDATA[<p>Members of the wordpress community who are interested in Stonehenge may like to see:</p>
<p><a href="http://www.sarsen56.wordpress.com" rel="nofollow">http://www.sarsen56.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig tuz</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-107</link>
		<dc:creator>craig tuz</dc:creator>
		<pubDate>Tue, 03 Oct 2006 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-107</guid>
		<description>ive been a reader of munck since 1994.  his stuff works very wel i have almost all the newsletters and books, hes a great man.</description>
		<content:encoded><![CDATA[<p>ive been a reader of munck since 1994.  his stuff works very wel i have almost all the newsletters and books, hes a great man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-106</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 07 Feb 2006 06:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-106</guid>
		<description>Well... not quite.
You&#039;re only off by a factor of 10!

But thanks for your contribution, though...</description>
		<content:encoded><![CDATA[<p>Well&#8230; not quite.<br />
You&#8217;re only off by a factor of 10!</p>
<p>But thanks for your contribution, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-105</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 06 Feb 2006 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-105</guid>
		<description>6x60x600 is 21600</description>
		<content:encoded><![CDATA[<p>6x60x600 is 21600</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gridman</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-104</link>
		<dc:creator>Gridman</dc:creator>
		<pubDate>Sun, 07 Aug 2005 08:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-104</guid>
		<description>Hello every one, I&#039;ve done the same with British ancient sites as Carl has done with the Americas.

All with very pleasing and revelling results. From the Shetland Isles to the Scilie Isles.

If any one wants a free CD on these results then contact me.</description>
		<content:encoded><![CDATA[<p>Hello every one, I&#8217;ve done the same with British ancient sites as Carl has done with the Americas.</p>
<p>All with very pleasing and revelling results. From the Shetland Isles to the Scilie Isles.</p>
<p>If any one wants a free CD on these results then contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-103</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 19 Jul 2005 07:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-103</guid>
		<description>And of course, you are absolutely right about the definition of the nautical mile.

Stupid, I knew that...</description>
		<content:encoded><![CDATA[<p>And of course, you are absolutely right about the definition of the nautical mile.</p>
<p>Stupid, I knew that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-102</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 19 Jul 2005 07:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-102</guid>
		<description>I haven&#039;t read it yet, but...

WOW!

The use of colours on that yun-qi.com website! Amazing...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read it yet, but&#8230;</p>
<p>WOW!</p>
<p>The use of colours on that yun-qi.com website! Amazing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/comment-page-1/#comment-101</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Jul 2005 07:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://bvrolijk.net/2005/07/18/the-code-of-carl-munck/#comment-101</guid>
		<description>If I am not mistaken, the length of the nautical mile is *defined* as the length of 1 minute of longitude at the equator. The rest is (in good dutch) pappekak. Light reading on the pyramids of Gizeh &lt;a href=&quot;http://answers.org/archaeology/pyramid.html&quot; rel=&quot;nofollow&quot;&gt;http://answers.org/archaeology/pyramid.html&lt;/a&gt; And if you want to see someone going nuts with numbers check this out &lt;a href=&quot;http://www.yun-qi.com&quot; rel=&quot;nofollow&quot;&gt;http://www.yun-qi.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If I am not mistaken, the length of the nautical mile is *defined* as the length of 1 minute of longitude at the equator. The rest is (in good dutch) pappekak. Light reading on the pyramids of Gizeh <a href="http://answers.org/archaeology/pyramid.html" rel="nofollow">http://answers.org/archaeology/pyramid.html</a> And if you want to see someone going nuts with numbers check this out <a href="http://www.yun-qi.com" rel="nofollow">http://www.yun-qi.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

